| Key figures for the year 2008 | ||
|---|---|---|
| Revenues | 3 133 Mio. EUR | |
| Adjusted earnings before interest and taxes | 407 Mio. EUR | |
| Net profit (adjusted) | 264 Mio. EUR | |
| Employees – at December 31, 2008 | 8.929 |
| Revenues by segments in 2008 – in percent* | ||
|---|---|---|
| Engines | 54 % | |
Marine |
||
Industrial |
||
Oil & Gas |
||
Defense |
||
After Sales/Other |
||
| Onsite Energy & Components | 27 % | |
Diesel Power |
||
Gas Engines/Fuel Cell |
||
After Sales/Others |
||
Injection Systems |
||
Propeller Shafts |
||
| Distribution | 19 % | |
Products |
||
After Sales |
||
| * Percentages are rounded off | ||